Month | Monthly Weights Distributed | Cumulative Weights | Annual $MOR Emissions to Code | Total Weights | Annual $MOR Earned per Weight | $MOR Price Method | Implied $MOR Price | Weight Value |
---|---|---|---|---|---|---|---|---|
Oct 2023 | 7,820,667 | 7,820,667 | n/a | n/a | n/a | Cost Paid | $2.05 | $0.025 |
Nov 2023 | 7,820,667 | 15,641,333 | n/a | n/a | n/a | Cost Paid | $2.05 | $0.025 |
Dec 2023 | 7,820,667 | 23,462,000 | n/a | n/a | n/a | Cost Paid | $2.05 | $0.025 |
Jan 2024 | 7,820,667 | 31,282,667 | n/a | n/a | n/a | Cost Paid | $2.05 | $0.025 |
Feb 2024 | 7,820,667 | 39,103,333 | n/a | n/a | n/a | Cost Paid | $2.05 | $0.025 |
March 2024 | 7,820,667 | 46,924,000 | n/a | n/a | n/a | stETH Deposited | $6.89 | $0.200 |
April 2024 | 4,536,232 | 51,460,232 | 1,222,076 | 100,000,000 | 0.01222 | MRC09 Opening Price | $33.33 | $0.407 |
May 2024 | 2,500,000 | 53,960,232 | 1,222,076 | 100,000,000 | 0.01222 | MRC09 + Liquidity Support stETH | $64.10 | $0.783 |
June 2024 | 2,250,000 | 56,210,232 | 1,222,076 | 100,000,000 | 0.01222 | Live Trading Price | $49.50 | $0.60 |
July 2024 | 2,000,000 | 58,210,232 | 1,222,076 | 100,000,000 | 0.01222 | Live Trading Price | $22.20 | $0.27 |
Aug 2024 | 1,750,000 | 59,960,232 | 1,222,076 | 100,000,000 | 0.01222 | Live Trading Price | $19.71 | $0.24 |
Sept 2024 | 1,500,000 | 61,460,232 | 1,222,076 | 100,000,000 | 0.01222 | Live Trading Price | $22.05 | $0.27 |
For detailed information on the code weights, please refer to the Code Contributor Weights Guide
Code Contributions began being recorded the day the white paper dropped (Sept 2, 2023). Therefore, September 2, 2024 would be the conclusion of the first 12 months of Contributions (Year 1).
Since Emissions didn’t start until the Bootstrap Kickoff (February 8, 2024), there are 6 months of accrued contributions that will be assigned weights in Month 1 for the presentation above. Monthly Snapshot 1 captured all weights up to February 8th 2024. For purposes of calculating MOR earnings, the calculator above operates as Month 1 = February 2024 when emissions began.